You might have heard about the XAT exam for those who wish to remain in the management stream. It is a rich program with a proper evaluation program. This exam is widely recognized to be a competitive entry point to some of the best management institutes. XAT assesses the candidate’s ability and evaluates logical ability, general awareness, and decisions. As this exam is quite competitive, thousands of candidates sit for this exam to move further to MBA, PGDM, and other management courses.
Xavier School of Management, Jamshedpur, has been organizing XAT for several years. An important entrance exam for those who want to pursue management education. There are many renowned MBA colleges in India to consider XAT scores for admission. NIRF assesses the college accepting the XAT score by considering factors like industry interferences, academic productivity, research output, etc.
XAT College in India
XAT takes place only once a year, usually in January. The examination can only be given to those meeting specific standard qualification requirements. Several leading management institutes in the country of India recognize XAT.
The test focuses on written questions and answers to open and multiple-choice questions. The exam comprises four sections: capable of Verbal and Logical Ability, Decision-Making capabilities, Quantitative Aptitude and Data Interpretation, and General Knowledge.
Many Institutes in India offer you admission through XAT scores, such as SPJIMR Mumbai, TAPMI Manipal, IMI Delhi, IMT Ghaziabad, IRMA Anand, and IIFM Bhopal.
Top MBA Colleges Accepting XAT Score 2024 (NIRF Ranking)
The National Institutional Ranking Framework is established by the Government of India’s Ministry of Education and approved by the Ministry of Human Resource and Development. Here, we provide the list of top MBA colleges accepting XAT scores.
College Name | NIRF Ranking |
IIM, Lucknow | 6 |
XLRI, Jamshedpur | 9 |
SPJIMR, Mumbai | 20 |
Great Lakes Institute of Management, Chennai | 31 |
GIM Goa | 33 |
Institute of Management Technology (IMT), Ghaziabad | 38 |
XIMB, Bhubaneswar | 46 |
Jaipuria Institute of Management, Noida | 47 |
BIMTECH Noida | 48 |
Great Lakes Gurgaon – Great Lakes Institute of Management | 62 |
Top B-Schools Colleges Accepting XAT Score with Expected Cut-offs
We are providing the list of all B-Schools colleges, ranging from 50 percentile to 99 percentile. The list provides the expected cut-off percentile to help you shortlist the best B-school for your management education.
College Name | XAT Cutoff in Percentile (Approx) |
Xavier Labour Relations Institute, Jamshedpur | 95 |
Great Lakes Institute of Management, Chennai | 90 |
Fostiima Business School, Delhi | 95 |
Loyola Institute of Business Administration, Chennai | 90 |
TA Pai Management Institute, Manipal | 80-85 |
SP Jain Institute of Management and Research, Mumbai | 93.50-95 |
Prin. LN Welingkar Institute of Management, Mumbai | 85 |
Institute of Rural Management, Anand | 80-85 |
Xavier Institute of Management and Entrepreneurship, Bangalore | 80 |
Institute of Public Enterprise, Hyderabad | 50 |
Institute of Finance and International Management, Bangalore | 70 |
Institute of Management Technology, Ghaziabad | 90-92 |
Xavier Institute of Social Services, Ranchi | 85 |
Balaji Institute of Modern Management, Pune | 60 |
Birla Institute of Technology, Mesra | 65 |
Xavier Institute of Management, Bhubaneswar | 90-93 |
Alliance School of Business, Bangalore | 70 |
Institute of Management Technology, Hyderabad | 60-70 |
SOIL Institute of Management | 60-70 |
IPE Hyderabad: Institute of Public Enterprise | 60-70 |
International Institute Of Management Studies (IIMS), Pune | 60-70 |
FIIB Delhi: Fortune Institute of International Business | 50-60 |
UPES School of Business: UPES University | 50-60 |
GBS Kolkata: Globsyn Business School, Kolkata | 50-60 |
IMS Ghaziabad: Institute of Management Studies | 50-60 |
Top B-Schools Accepting 80+ to 90+ Percentile in XAT 2024 Exam
MBA Colleges accept XAT scores above the 90 percentile and 80 percentile. Here is the list of top MBA colleges that might consider an XAT Score of 75 percentile.
MBA College | Total Course Fees (in INR Lakhs) | Average Placement Package (in INR LPA) |
XLRI, Jamshedpur | 31.2 | 32.7 |
MICA, Ahmedabad | 21 | 20 |
Fostiima Business School, Delhi | 9-10 | 15 |
XIMB, Bhubaneswar | 18.32 | 20.03 |
K J Somaiya Institute of Management, Mumbai | 16.62 | 12.28 |
GIM Goa: Goa Institute of Management | 18.31 | 14.87 |
Great Lakes, Chennai | 11.2 | 18.1 |
TAPMI, Manipal | 16.5 | 15.7 |
IRMA Anand | 12.6 | 15.5 |
Top Management Colleges 2024 with Fees
MBA College | Fees (in LPA) | Placement (in LPA) |
GLIM Gurgaon: Great Lakes Institute of Management | 16.65 | 12.8 |
Fostiima Business School | 9-10 | 15 |
LIBA Chennai | 15.38 | 9 |
IFMR Graduate School of Business at KREA University | 14.56 | 10 |
LBSIM New Delhi | 12.99 | 9.67 |
BIMTECH Greater Noida | 12 | 8.2 |
JAGSOM Bangalore | 12 | 10 |
XIME Bangalore | 11 | 7.73 |
Indus Business Academy – IBA Bangalore | 8.5 | 16.92 |
VIT Business School (VIT) Vellore | 7.02 | 5.1 |
IMI Kolkata: International Management Institute | 11.5 | 10.01 |
BIIB Pune | 7.85 | – |
KIIT School of Management – KSOM Bhubaneswar | 14.5 | 6.87 |
Welingkar Mumbai | 12.89 | 9.2 |
SIES College of Management Studies Navi Mumbai | 9 | 7.28 |
Institute of Management Technology Nagpur | 12.12 | 7.98 |
ISBM Pune | 11.8 | 8.8 |
IMI Bhubaneswar | 8.07 | – |
WE School Bangalore | 13 | 7.91 |
Alliance School of Business Bangalore | 14 | 8 |
XAT College Eligibility Criteria?
A minimum graduation of 3 years from a recognized University in India is required for the candidates.
There is no minimum marks requirement for the examination; passing the examination is sufficient.
This exam is not restricted to people of a certain age.
The exam is also available to final-year students.